Users
Column Name | Data Type | Description | Range/Domain | Units of Measure | Missing Data Codes | Source | Comments |
PartitionKey | STRING | User ID | |||||
RowKey | STRING | Row key for the table | |||||
Timestamp | TIMESTAMP | Time when the user data was updated/created | NULL or N/A | ||||
CreditCardEncrypted | BOOLEAN | Flag indicating whether the credit card information is encrypted | TRUE/FALSE | ||||
FriendCount | INT | Number of friends of the user | non-negative integers | ||||
IsBlackList | BOOLEAN | Flag indicating whether the user is in a blacklist | TRUE/FALSE | ||||
JoinDate | TIMESTAMP | Date when the user joined | NULL or N/A | ||||
Name | STRING | Full name of the user | |||||
Type | STRING | Type of user | |||||
CreditCardEncryptionType | INT | Type of credit card encryption | non-negative integers | ||||
IDCardNumberEncryptionType | INT | Type of ID card number encryption | non-negative integers | ||||
IsPremiumUser | BOOLEAN | Flag indicating whether the user is a premium user | TRUE/FALSE | ||||
ContactNumber | STRING | Contact number of the user | |||||
SyncedFavourite | BOOLEAN | Flag indicating whether the user's favorite items have been synced | TRUE/FALSE | ||||
Birthday | TIMESTAMP | Date of birth of the user | NULL or N/A | ||||
STRING | Email address of the user | ||||||
FacebookId | STRING | Facebook ID of the user | |||||
FirstName | STRING | First name of the user | |||||
Gender | STRING | Gender of the user | |||||
Income | STRING | Income of the user | |||||
Interests | STRING | Interests of the user | |||||
LastName | STRING | Last name of the user | |||||
ModifyDate | TIMESTAMP | Date when the user data was last modified | NULL or N/A | ||||
PhonePurchase | TIMESTAMP | Date of the user's phone purchase | NULL or N/A | ||||
Region | STRING | Region of the user | |||||
Age | INT | Age of the user | non-negative integers | years | |||
Address | STRING | Address of the user | |||||
DistrictCode | INT | District code of the user's location | non-negative integers | ||||
DistrictName | STRING | District name of the user's location | |||||
IDCardNumber | STRING | ID card number of the user | |||||
ProvinceCode | INT | Province code of the user's location | non-negative integers | ||||
ProvinceName | STRING | Province name of the user's location | |||||
SubDistrictCode | INT | Sub-district code of the user's location | non-negative integers | ||||
SubDistrictName | STRING | Sub-district name of the user's location | |||||
Zipcode | STRING | Zipcode of the user's location | |||||
ExtensionJsonProperty | STRING | Additional user data in JSON format |
UserRedemption
Column Name | Data Type | Description | Range/Domain | Units of Measure | Missing Data Codes | Source | Comments |
campaignid | INT | ID of the campaign | |||||
itemnumber | INT | Number of the item | |||||
serial | STRING | Serial number for the item | |||||
status | INT | Status of the item | 1-5 | ||||
redeemdate | TIMESTAMP | Date the item was redeemed | NULL or N/A | ||||
refid | STRING | User ID | |||||
refbzbuserid | STRING | Reference BZB user ID for the item | |||||
appid | STRING | ID of the application where the item was redeemed | |||||
refname | STRING | Name of the user who redeemed the item | |||||
refgender | STRING | Gender of the user who redeemed the item | |||||
refbirthday | TIMESTAMP | Birthday of the user who redeemed the item | NULL or N/A | ||||
reflocations | STRING | Locations of the user who redeemed the item | |||||
refrelationshipstatus | STRING | Relationship status of the user who redeemed the item | |||||
isused | BOOLEAN | Indicates if the item has been used | |||||
useddate | TIMESTAMP | Date the item was used | NULL or N/A | ||||
privilegetransactionid | STRING | Privilege transaction ID for the item | |||||
priceperunit | DECIMAL(18,2) | Price per unit for the item | non-negative decimal | ||||
convertprice | DECIMAL(18,2) | Price in the local currency | non-negative decimal | ||||
pointperunit | INT | Points per unit for the item | positive integers | ||||
convertpoint | INT | Points in the local currency | positive integers | ||||
pointstobahtrate | STRING | Points to Bah rate | |||||
bahttopointsrate | STRING | Bah to Points rate | |||||
refpaymenttranid | INT | Reference payment transaction ID | |||||
info1 | STRING | Additional information field 1 | |||||
info2 | STRING | Additional information field 2 | |||||
info3 | STRING | Additional information field 3 | |||||
info4 | STRING | Additional information field 4 | |||||
info5 | STRING | Additional information field 5 | |||||
paymentstatus | INT | Payment status of the item | |||||
FirstName | STRING | First name of the user who redeemed the item | |||||
Os | STRING | Operating system used to redeem the item | |||||
shippingdate | TIMESTAMP | Date the item was shipped | NULL or N/A | ||||
macaddress | STRING | MAC address of the device used to redeem the item | |||||
version | INT | Version of the app used to redeem the item | |||||
address | STRING | Address of the user who redeemed the item | |||||
pacelno | STRING | Parcel number of the shipment | |||||
lastname | STRING | Last name of the user who redeemed the item | |||||
zipcode | STRING | Zip code of the user who redeemed the item | |||||
deliverytype | INT | Delivery type of the item | |||||
deliverycount | INT | Number of deliveries of the item | |||||
isgeneratepo | BOOLEAN | Indicates if the item has a purchase order | |||||
cancelstatus | INT | Cancel status of the item | |||||
isrefunded | BOOLEAN | Indicates if the item has been refunded | |||||
modifydate | TIMESTAMP | Date the item was last modified | |||||
accountingstatus | INT | Accounting status of the item | |||||
isshipped | BOOLEAN | Indicates if the item has been shipped |
PointTransaction
Column Name | Data Type | Description | Range/Domain | Units of Measure | Missing Data Codes | Source | Comments |
PartitionKey | STRING | User ID | |||||
RowKey | STRING | Row key for the table | |||||
Timestamp | TIMESTAMP | Time when the points were earned or expired | NULL or N/A | ||||
ExpireDate | TIMESTAMP | Date when the points will expire | NULL or N/A | ||||
Points | BIGINT | Number of points earned or expired | non-negative integers | points |
CouponHistory
Column Name | Data Type | Description | Range/Domain | Units of Measure | Missing Data Codes | Source | Comments |
PartitionKey | STRING | {UserID}|{AppID} | |||||
RowKey | STRING | Row key for the table | |||||
Timestamp | TIMESTAMP | Time when the coupon was redeemed/used | NULL or N/A | ||||
AppId | STRING | ID of the application where the coupon was redeemed/used | |||||
Batch | STRING | Batch ID for the coupon | |||||
Code | STRING | Coupon code | |||||
Name | STRING | Name of the coupon | |||||
Points | INT | Points awarded by the coupon | non-negative integers | points | |||
PointsEarn | INT | Points earned by redeeming the coupon | non-negative integers | points | |||
UsedDate | TIMESTAMP | Date the coupon was used/redeemed | NULL or N/A | ||||
UserId | STRING | ID of the user who redeemed the coupon |