Users
This dataset provides comprehensive user-level details and engagement metrics, including:
- Geographical and App Info: The user's country (
Country), application identifiers (AppID), and app/company name (AppName). - User Identity: Unique user ID (
Userbzb) and membership status (isMember). - Activity Tracking: Key activity dates (
CommonDate), weekly, monthly, quarterly, and yearly breakdowns (CommonWeeks,CommonMonth,CommonQuarter,CommonYear), and inactivity information (InactiveDate). - Points System: Current points held (
Pointonhand), expired points (PointExpired), point ranges (RPointonhand), and point categories (SRPointonhand). - User Engagement: Recency of activity with ranges (
RLastActive) and scaled ranks (SRLastActive). - Tier Levels: User classification based on levels (
Level).
| Column Name | Data Type | Description | Sample Data |
| Country | String | Name of the country. | Thailand |
| AppID | String | Unique identifier for the application. | 1217831595880000 |
| AppName | String | Name of the application or company. | Buzzebees |
| Userbzb | String | Unique identifier for the user. | AAA_1737029350000 |
| isMember | String | Membership status of the user (e.g., Member or Non-member). | Member |
| CommonDate | Date | Date associated with the activity or record. | 21/11/24 |
| CommonWeeks | String | Week of the year, including the range of dates. | Week 4 (18-24) |
| CommonYear | Integer | Year associated with the activity or record. | 2024 |
| CommonQuarter | String | Quarter of the year in which the activity occurred. | 2024Q4 |
| CommonMonth | String | Month of the year in which the activity occurred. | 2024M11 |
| InactiveDate | Date/Null | Date when the user became inactive (null if no activity). | 21/11/25 |
| Pointonhand | Integer | Total number of points currently held by the user. | 851 |
| PointExpired | Integer | Number of points expired for the user. | 0 |
| RPointonhand | String | Range of points currently held by the user. | 501-1,000 |
| SRPointonhand | String | Tier category of points currently held by the user. | 9 |
| RLastActive | String | Range indicating how recently the user was active. | 1-7 days |
| SRLastActive | Integer | Scaled rank of user activity based on recency (lower is better). | 2 |
| Level | String | User level or tier. | Tier 5 |
Redemption
This dataset provides detailed information about user redemption activities and campaign performance, including:
- Geographical and App Info: User's country (
Country), application identifiers (AppID,AppName). - Campaign Details: Campaign ID and name (
CampaignID,CampaignName), type (TypeCP), category (Category), associated brand (Brand), and pricing information (OPU,PPU,SSD). - Quota Information: Total quotas available (
Quota), remaining quotas (QuotaLeft), and campaign status (CampaignStatus). - Timing: Start and expiration dates (
StartDate,ExpireDate), and date classifications (CommonDate,CommonWeeks,CommonMonth,CommonQuarter,CommonYear). - Redemption Information: Redemption codes (
CODE), points used for redemption (PointsUsed), user identifiers (Userbzb), and redemption timing classifications (TypeRedeemedDay,TypeRedeemedMonth). - Status and Expiration: Campaign expiration and nearing-expiration indicators (
ExpiredWithin).
| Column Name | Data Type | Description | Sample Data |
| Country | String | Country where the data is associated. | Thailand |
| AppID | String | Unique identifier for the application. | 1217831595880000 |
| AppName | String | Name of the application. | Buzzebees |
| Itemnumber | Integer | Unique identifier for the item or product in the campaign. | 652 |
| CampaignID | String | Unique identifier for the campaign. | 7889828 |
| CampaignName | String | Name or description of the campaign. | 100 baht Lotus gift card |
| TypeCP | String | Type of campaign (e.g., Free, Discount). | Free |
| Category | String | Category of the campaign (e.g., Rewards, Promotions). | Rewards |
| Brand | String | Brand associated with the campaign. | Lotus |
| OPU | Float | Original price unit of the campaign item. | 100 |
| PPU | Float | Promotional price unit of the campaign item. | 0 |
| SSD | Float | Special discount or savings amount. | 0 |
| PointType | String | Type of points used in the campaign (e.g., USE for usage-based points). | USE |
| Quota | Integer | Total number of quotas or rewards available for the campaign. | 2000 |
| QuotaLeft | Integer | Remaining number of quotas for the campaign. | 2000 |
| StartDate | Date | Start date of the campaign. | 21/11/24 |
| ExpireDate | Date | Expiration date of the campaign. | 31/12/24 |
| ExpiredWithin | String | Status indicating whether the campaign has expired or is nearing expiration. | Expired |
| CampaignStatus | String | Current status of the campaign (e.g., Active, Expired, Cancelled). | Expired |
| Userbzb | String | Unique identifier for the user or customer in the campaign. | AAA_1737029350000 |
| CODE | String | Unique redemption code or voucher associated with the campaign. | HV88IVL |
| PointsUsed | Float | Number of points used by the user to redeem the campaign reward. | 145 |
| TypeRedeemedDay | String | Type or classification of the day on which the campaign was redeemed (e.g., FIRST, Regular). | FIRST |
| TypeRedeemedMonth | String | Type or classification of the month in which the campaign was redeemed. | FIRST |
| CommonDate | Date | Specific date of the transaction or redemption. | 28/11/24 |
| CommonWeeks | String | Week number and range of the transaction or redemption. | Week 5 (25-30) |
| CommonYear | Integer | Year of the transaction or redemption. | 2024 |
| CommonQuarter | String | Quarter of the year for the transaction or redemption. | 2024Q4 |
| CommonMonth | String | Month of the year for the transaction or redemption. | 2024M11 |
PointIssue
This dataset provides details about point transactions for users, including:
- Application Info: App identifier (
AppID) and name (AppName). - Geographical Data: Country associated with the activity (
Country). - User Identity: Unique user or business segment ID (
Userbzb). - Point Transactions: Points earned or redeemed (
Point), transaction type (PointIssue), and point type (PType). - Transaction Timing: Transaction date (
CommonDate), week range (CommonWeeks), year (CommonYear), quarter (CommonQuarter), and month (CommonMonth).
| Column Name | Data Type | Description | Sample Data |
| AppID | String | Unique identifier for the application. | 1217831595880000 |
| AppName | String | Name of the application. | Buzzebees |
| Country | String | Country where the application or activity is associated. | Thailand |
| Userbzb | String | Unique identifier for the user or business segment. | AAA_1737029350000 |
| Point | Integer | Number of points earned or issued to the user. | 20 |
| PointIssue | String | Type of point transaction (e.g., EARN, REDEEM). | EARN |
| PType | String | Type of the point (e.g., TRACE, specific point types). | TRACE |
| CommonDate | Date | Specific date of the point transaction. | 20/12/24 |
| CommonWeeks | String | Week number and range for the point transaction. | Week 4 (16-22) |
| CommonYear | Integer | Year of the point transaction. | 2024 |
| CommonQuarter | String | Quarter of the year of the point transaction. | 2024Q4 |
| CommonMonth | String | Month of the year of the point transaction. | 2024M12 |
UserOverall
The UserOverall dataset provides high-level information about users and their classifications, including:
- Application Details: Unique application identifier (
AppID) and application name (AppName). - User Identity: Unique user or business segment identifier (
Userbzb). - User Classification: Status or classification of the user, such as type or summary metric (
FlagUser), e.g., "TOTAL USERS."
| Column Name | Data Type | Description | Sample Data |
| AppID | String | Unique identifier for the application. | 1217831595880000 |
| AppName | String | Name of the application. | Buzzebees |
| Userbzb | String | Unique identifier for the user or business segment. | AAA_1737029350000 |
| FlagUser | String | User classification or status, indicating the type of user or a summary metric. | 1. TOTAL USERS |
UserLogin
This dataset provides a detailed breakdown of user and application activity, engagement, and demographics. Key information includes:
- Application Details: App identifier (
AppID), name (AppName), and operating country (Country). - Temporal Data: Observation dates, weeks, months, quarters, and years (
CommonDate,CommonWeeks,CommonMonth,CommonQuarter,CommonYear). - User Details: Unique user or business identifier (
Userbzb), membership type and ID (MembershipType,MembershipID), and user tier (UserTier). - Activity Metrics: User activity type (
TypeActive), recent activity (LastActiveDate,ActiveWeek), total sessions (TotalSessions), inactive days (InactiveDays), and activity counts (ActivityCount). - Engagement Metrics: User ranges (
UserRange), engagement period (EngagementPeriod), and engagement score (EngagementScore). - Aggregated Data: Total users and activity within the observed segment (
TotalUser,ActivityCount).
| Column Name | Data Type | Description | Sample Data |
| AppID | String | Unique identifier for the application. | 1217831595880000 |
| AppName | String | Name of the application. | Buzzebees |
| Country | String | Country where the application operates. | Thailand |
| CommonDate | Date | Specific date of the observation. | 21/11/24 |
| CommonWeeks | String | Week number and range of the observation. | Week 4 (18-24) |
| CommonYear | Integer | Year of the observation. | 2024 |
| CommonQuarter | String | Quarter of the year of the observation. | 2024Q4 |
| CommonMonth | String | Month of the year of the observation. | 2024M11 |
| Userbzb | String | Unique identifier for the user or business segment. | AAA_1737029350000 |
| TypeActive | String | Activity type of the user (e.g., NewUser, ExistingUser). | NewUser |
| TotalUser | Integer | Total number of users in the observed segment. | 6698 |
| MembershipID | String | Unique identifier for the membership (if applicable). | MMM_000000000000 |
| MembershipType | String | Type of membership or user tier. | Member |
| LastActiveDate | Date | The most recent activity date for the user. | 23/11/24 |
| ActiveWeek | String | The week number and range of the user's last activity. | Week 4 (18-24) |
| TotalSessions | Integer | Total number of user sessions. | 1165 |
| InactiveDays | Integer | Number of inactive days since the last activity. | 0 |
| UserRange | String | Range of user count based on predefined categories. | 1,001-2,000 |
| ActivityCount | Integer | Number of specific activities or sessions during the observed period. | 10 |
| EngagementPeriod | String | Duration of user engagement based on specific time categories. | 31-60 days |
| EngagementScore | Integer | Calculated engagement score for the user. | 4 |
| UserTier | String | Tier level or category assigned to the user. | Tier 5 |